Solution: RiskIQ
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊
| Attribute | Value |
|---|---|
| Publisher | Microsoft Corporation |
| Support Tier | Microsoft |
| Support Link | https://support.microsoft.com |
| Categories | domains |
| Version | 2.0.0 |
| Author | Microsoft - support@microsoft.com |
| First Published | 2021-10-20 |
| Last Updated | 2026-01-21 |
| Solution Folder | RiskIQ |
| Marketplace | Azure Marketplace · Popularity: 🟡 Low (29%) |
RiskIQ Illuminate is a complete security intelligence offering, blending attack surface visibility with detailed threat intelligence. With RiskIQ Illuminate, security teams will accelerate their investigations, increase their visibility, respond more effectively to threats, and maximize the impact of their existing security solutions.
This solution does not include data connectors.
This solution may contain other components such as analytics rules, workbooks, hunting queries, or playbooks.
This solution includes 27 content item(s):
| Content Type | Count |
|---|---|
| Playbooks | 27 |
| Name | Description | Tables Used |
|---|---|---|
| RiskIQ Data Summary Alert | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ Data Summary Incident | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Automated-Triage-Alert | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Automated-Triage-Incident | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Base | This playbook creates a shared API Connection for all RiskIQ playbooks to leverage. This eases the c... | - |
| RiskIQ-Data-PassiveDns | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Data-PassiveDns-Domain | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Data-PassiveDns-Ip | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Data-Summary-Domain-alert | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Data-Summary-Domain-incident | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Data-Summary-Ip-Alert | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Data-Summary-Ip-Incident | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Data-Whois | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Data-Whois-Domain | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Data-Whois-Ip | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Intel-Reputation-Alert | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Intel-Reputation-Domain-Alert | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Intel-Reputation-Domain-Incident | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Intel-Reputation-Incident | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Intel-Reputation-Ip-Alert | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Intel-Reputation-Ip-Incident | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Intel-Summary-Alert | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Intel-Summary-Domain-Alert | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Intel-Summary-Domain-Incident | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Intel-Summary-Incident | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Intel-Summary-Ip-Alert | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| RiskIQ-Intel-Summary-Ip-Incident | This playbook uses the RiskIQ PassiveTotal connector to automatically enrich incidents generated by ... | - |
| Version | Date Modified (DD-MM-YYYY) | Change History |
|---|---|---|
| 3.0.0 | 13-01-2026 | Updating Playbooks to remove non-functional hyperlinks. |
Browse: 🏠 · Solutions · Connectors · Methods · Tables · Content · Parsers · ASIM Parsers · ASIM Products · 📊